Size Guide
UK Size | US Size | EU Size | Bust | Waist | Hips |
4 | 0 | 32 | 80cm / 31.5″ | 60cm / 23.6″ | 88cm / 34.6″ |
6 | 2 | 34 | 84cm / 33″ | 64cm / 25.2″ | 92cm / 36.2″ |
8 | 4 | 36 | 88cm / 34.6″ | 68cm / 26.8″ | 96cm / 37.8″ |
10 | 6 | 38 | 92cm / 36.2″ | 72cm / 28.3″ | 100cm / 39.4″ |
12 | 8 | 40 | 96cm / 37.8″ | 76cm / 30″ | 104cm / 41″ |
14 | 10 | 42 | 100cm / 39.4″ | 80cm / 31.5″ | 108cm / 42.5″ |
16 | 12 | 44 | 104cm / 41″ | 84cm / 33″ | 112cm / 44″ |
18 | 14 | 46 | 110cm / 43″ | 92cm / 36″ | 117cm / 46″ |
Product Details
Second-skin comfort. Designed to move with your body for all-day comfort, these leggings are crafted from lightweight and moisture-wicking Soft Active fabric. Theyre set on a curved mid-rise waistband and detailed with functional side pockets, tonal branding and contrast trims, inspired by classic sportswear styles.
- Soft Active leggings
-
Elasticated curved mid-rise waistband
-
Contrast trims
-
Silicone Bo&Tee logo at side
-
Pull-on design
-
Lightweight and breathable Soft Active jersey fabric (68% Polyester, 32% Elastane)
-
Full length, inseam approx. 68cm based on a regular size S
-
Product code: BT1661
Reviews
There are no reviews yet.